May 30th, 2023
Founder Region Fellowship kicked off the 2023 Conference with the Fellows Reception followed by the Awards Dinner and Gala where we awarded 10 outstanding women with a record $10,075 each to commemorate our 75 Year Diamond Jubilee Anniversary. To date, Founder Region Fellowship has provided 363 women with a little over 1.7 million dollars in funding to help them achieve their doctoral degrees. THOSE ARE SOME NUMBERS OF WHICH WE CAN BE VERY PROUD!
Thank you to our members and clubs, who continually find value in the Fellowship Program and provide the funds that help the best and brightest women become change makers. We want to thank each and every one of you for supporting our fundraisers and for making donations either through monthly giving or direct donation to become a Fellow, or level up.
Below are the pinning's and drawings that occurred at the 2023 Founder Region Conference.
Thank you from the 2022-2024 Fellowship Board.
Thank you to our members and clubs, who continually find value in the Fellowship Program and provide the funds that help the best and brightest women become change makers. We want to thank each and every one of you for supporting our fundraisers and for making donations either through monthly giving or direct donation to become a Fellow, or level up.
Below are the pinning's and drawings that occurred at the 2023 Founder Region Conference.
Thank you from the 2022-2024 Fellowship Board.
2023 Fellowship Recipients
Nehal Eldeeb - UC Berkeley, Joanne Qina`Au - UH Mānoa, Amy Var - UH Mānoa., Teena Bajaj - UC Berkeley, Jennifer Taylor Edens - CSU East Bay, Babalwa Kwanele - CSU East Bay. Randi Rollins - UH Mānoa, Alina Nguyen - UC Berkeley, Erin McConkey - UH Mānoa (not pictured), Jasmine Jan - UC Berkeley (not pictured).
Download the Fellowship program to see more information.
Download the Fellowship program to see more information.
Fellows Pinned
DISTRICT | CLUB | FELLOW | LEVEL |
I | SI/Benicia | Mary Ann Branch | 1 |
I | SI/Diablo Vista | Jo Harlow | 4 |
I | SI/East Bay | Marian Rojo | 2 |
I | SI/East Bay | Brooke Harris | 1 |
I | SI/El Cerrito | Angela Mason | 2 |
I | SI/El Cerrito | Candy Capogrossi | 1 |
I | SI/Oakland | Sheila Wang | 1 |
II | SI/The Delta | Birdie Forsythe | 1 |
II | SI/The Delta | Audry Gonsalvez | 2 |
II | S/The Delta | Sue Pretzer | 1 |
II | SI/Dixon | Kathy Archer | 2 |
III | SI/Sonoma Valley | Laurie Gallian | 2 |
III | SI/Sonoma Valley | Lillian Meyers | 4 |
III | SI/Vallejo | Teena Miller | 1 |
IV | SI/Crescent City | Bonnie Thomas | 1 |
IV | SI/Eureka | Kris Chorbi | 2 |
IV | SI/Eureka | Monica Rose | 1 |
IV | SI/Humboldt Bay | Sharon Redd | 5 |
IV | SI/Willits | Vicki Ham | 4 |
V | SI/Guam | Rene Borja | 4 |
V | SI/Honolulu | Club Fellow | 1 |
V | SI/Maui | Angie Haramoto | 2 |
V | SI/Maui | Wendy McDonald | 2 |
V | SI/Maui | Wendy McDonald | 3 |
V | SI/Waikiki Foundation | Barbara Yamashita | 2 |
Conference Drawings
MEMBER | CLUB | TYPE OF DRAWING | LEVEL |
Wendy McDonald | SI/Maui | Prize Wheel Intstant Fellow | 3 |
Sue Pretzer | SI/The Delta | Prize Wheel Instant Fellow | 1 |
Rena Borja | SI/Guam | Prize Wheel Drawing | 5 |
Maida Herbst | SI/Sonoma Valley | Prize Wheel Drawing | 4 |
Maddy Leader | SI/Sonoma Valley | Prize Wheel Drawing | 2 |
Laurie Gallian | SI/Sonoma Valley | Prize Wheel Drawing | 3 |
Laurie Garrison | SI/Eel River Valley | 75 Year Donor Drawing | 2 |
Lenore Colarusso | SI/24‐680 (Walnut Creek) | Website Scavenger Hunt | 2 |
Sue Pretzer | SI/Delta | 75 Year Donor Drawing | 2 |
New Monthly Givers
Charlene Spinner | SI/Rio Vista |
Clara Oakes | SI/Vacaville |
Colleen Berumen | SI/Vacaville Twilight |
Jan Schults | SI/The Delta |
Maraia Elena Young | SI/Vacaville Twilight |
Meredith Raymond | SI/Arcata |
Norma Niblack | SI/Crescent City |
Sonya Freytas | SI/The Delta |
Vicki Dillard | SI/Arcata |
Recent
Archive
2024
January
September
October
November
2023
January
September
October
November
2022
July
November
December
Categories
no categories
Tags
no tags
No Comments